| Term | Interest rate based on a balance of £50,000 and above % |
|---|---|
| 1 month | 0.38 |
| 2 months | 0.39 |
| 3 months | 0.52 |
| 4 months | 0.60 |
| 5 months | 0.68 |
| 6 months | 0.76 |
| 7 months | 0.84 |
| 8 months | 0.90 |
| 9 months | 0.98 |
| 10 months | 1.04 |
| 11 months | 1.10 |
| 12 months | 1.17 |
| Rate effective on 17 March 2010 | |
The rate shown above is only available today. Due to the nature of the product, we may also need to withdraw the rate quoted above today without notice. If the rate is withdrawn in this way, we will endeavour to publish new rates as soon as possible.
You should note that in order to place a deposit with us, you will need to satisfy the standard account application and customer due diligence processes that apply to the product (if you have not already done so).